VOCATIONAL SCHOOL

Department of Alternative Energy Sources Technologies

Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BILT 100 Introduction to Computer and Information Technology 0 2 1 3
FZK 101 Physics I 2 2 3 5
ING 101 English I 3 0 3 3
IUE 100 Orientation and Career Planning 1 0 1 2
MMAT 113 Mathematics I 3 0 3 5
TES 101 Basic Installation Procedures 0 4 2 6
TRES 101 Technical Drawing 0 4 2 5
TRH 101 Princ. of Atatürk and Hist. of Revol. I 2 0 2 1
TRK 101 Turkish I 2 0 2 1
Total : 31
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CAD 102 Computer Design 0 4 2 5
ENR 112 Measurement Techniques 2 0 2 3
ENR 114 Basic Electricity and Energy Systems 0 4 2 4
ENR 116 Solar Energy 0 4 2 5
ENR 118 Pipe Welding 0 4 2 4
ING 102 English II 3 0 3 3
MYST 100 Internship 0 0 0 4
TRH 102 Princ. of Atatürk and Hist. of Revol. II 2 0 2 1
TRK 102 Turkish II 2 0 2 1
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 001 Elective Course I 3 0 3 3
ELEC 002 Elective Course II 2 0 2 3
ELEC 003 Elective Course III 2 0 2 3
ENR 201 Solar Powered Residential Heating Systems I 0 4 2 6
ENR 203 The Basics of Geothermal Energy 2 2 3 6
ENR 205 Control and Automation 0 4 2 5
ENR 207 Design Culture 2 0 2 4
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 004 Elective Course IV 0 2 2 2
ELEC 005 Elective Course V 3 0 3 2
ENR 202 Solar Powered Residential Heating Systems II 0 4 2 5
ENR 204 Geothermal Energy Applications 1 2 2 4
ENR 206 Solar Energy Power Generation 0 4 2 5
ENR 208 Cooling System Design 0 4 2 4
ENR 212 Wind Energy and Electricity Generation 0 4 2 4
MYST 200 Internship 0 0 0 4
Total : 30
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENR 121 Professional Development Activities I 3 0 3 3
ENR 122 Professional Development Activities II 3 0 3 3
ENR 123 Professional Practice I 3 0 3 3
ENR 124 Professional Practice II 2 0 2 3
ENR 200 Production Systems and Management 3 0 3 3
ENR 210 Energy Biotechnologies 3 0 3 3
ENR 222 Environmental Protection 3 0 3 2
ENR 297 Project Development 3 0 3 3
ENR 298 Project Development II 3 0 3 3
MMAT 111 Professional Mathematics 3 0 3 5
RTV 140 Basic Knowledge of Communication 3 0 3 5
Additional Notes

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.